1 | Robbie Gordon | 411 | |
2 | Mark Cecil | 323 | |
3 | Michael Dixon | 237 | |
4 | Matthew Adams | 170 | |
5 | Johnny Kyriacou | 166 | |
6 | Joe Lostitch | 155 | |
7 | Leigh Foulston | 105 | |
8 | Jamie Laird | 82 | |
9 | Jason Donnelly | 49 | |
10 | Andrew Lardner | 29 | |
11 | Brad Day | 28 | |
12 | Chris Curran | 20 | |
13 | John Gordon | 11 | |
14 | Jason Crawford | 0 | |
15 | Jeff Meyers | 0 |
Jan
17
2014